ArcGIS REST Services Directory Login | Get Token
JSON

Legend (JeffersonHealth/WAWA_EMP_ZIP)

WAWA_EMPLOYEE_ZIP (0)
0 - 8435 0 - 8435
8436 - 19172 8436 - 19172
19173 - 31595 19173 - 31595
31596 - 47261 31596 - 47261
47262 - 68104 47262 - 68104
WAWA_EMP_ZIP (1)
4 - 10519 4 - 10519
10520 - 18985 10520 - 18985
18986 - 28073 18986 - 28073
28074 - 44260 28074 - 44260
44261 - 66691 44261 - 66691
WAWA_EMP (2)
0 - 6402 0 - 6402
6403 - 15273 6403 - 15273
15274 - 27179 15274 - 27179
27180 - 42626 27180 - 42626
42627 - 68104 42627 - 68104